Win Rate
55.5%101W - 81LOfficial Performance
182 decisionsAverage Decimal Odds
2.06Average across 182 priced picksLock of the Day
54.1%20W - 17LEdge of the Day
55.2%32W - 26LOfficial Performance
Public record of graded Gas Tank board picks.
182 Decisions
Recent Outcomes· 224 outcomes
| Date | Player | Prop | Signal | Line vs Actual | Result | P&L |
|---|---|---|---|---|---|---|
Wed, Sep 9 0 Wins1 LossOdds2.15 | ||||||
| EOTD | U 0.52 | LOSS | -1.00u | |||
Tue, Sep 8 1 Win1 LossOdds4.04 | ||||||
| EDGE | U 0.50 | WIN | +1.00u | |||
| EOTD | U 0.51 | LOSS | -1.00u | |||
Wed, Sep 2 0 Wins0 Losses | ||||||
| EOTD | U 0.5VOID | VOID | +0.00u | |||
Tue, Sep 1 0 Wins0 Losses | ||||||
| LOTD | U 0.5VOID | VOID | +0.00u | |||
Mon, Aug 31 1 Win1 LossOdds2.88 | ||||||
| LOTD | U 1.50 | WIN | +0.50u | |||
| LOTD | U 0.51 | LOSS | -1.00u | |||
Fri, Aug 28 0 Wins0 Losses | ||||||
| LOTD | U 0.5VOID | VOID | +0.00u | |||
Wed, Aug 26 1 Win0 LossesOdds1.94 | ||||||
| EOTD | U 0.50 | WIN | +0.94u | |||
Tue, Aug 25 0 Wins1 LossOdds2.30 | ||||||
| EOTD | U 0.52 | LOSS | -1.00u | |||
Sat, Aug 22 0 Wins1 LossOdds2.01 | ||||||
| EOTD | U 0.5VOID | VOID | +0.00u | |||
| EOTD | U 0.51 | LOSS | -1.00u | |||
Fri, Aug 21 0 Wins1 LossOdds2.00 | ||||||
| LOTD | U 0.51 | LOSS | -1.00u | |||
Sun, Aug 16 0 Wins1 LossOdds1.90 | ||||||
| EOTD | U 0.51 | LOSS | -1.00u | |||
Sat, Aug 15 0 Wins1 LossOdds2.35 | ||||||
| EOTD | U 0.51 | LOSS | -1.00u | |||
Wednesday, Sep 9
0 Wins1 LossOdds2.15
Enrique Hernandez
LOSSEOTDUnder 0.5 Hits
Tuesday, Sep 8
1 Win1 LossOdds4.04
Enrique Hernandez
WINEDGEUnder 0.5 Hits
Jose Siri
LOSSEOTDUnder 0.5 Hits
Wednesday, Sep 2
0 Wins0 Losses
Leo Jimenez
VOIDEOTDUnder 0.5 Hits
Tuesday, Sep 1
0 Wins0 Losses
Leo Jimenez
VOIDLOTDUnder 0.5 Hits
Monday, Aug 31
1 Win1 LossOdds2.88
Jackson Holliday
WINLOTDUnder 1.5 Hits
Nelson Velazquez
LOSSLOTDUnder 0.5 Hits
Friday, Aug 28
0 Wins0 Losses
Gary Sanchez
VOIDLOTDUnder 0.5 Hits